for boys in 2025
Data through 2025
Shai name popularity in England and Wales
Shai ranked #1796 for boys in 2025. ONS recorded 14 boys named Shai.
ONS
24 recorded
since 2020
Popularity over time
Shai for boys and girls
Girls
630.0% in 2025 · data from 1996 to 2025
Boys
1470.0% in 2025 · data from 1996 to 2025
Shai in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 14 | #1796 |
| 2025 | girls | 6 | #3704 |
| 2024 | boys | 18 | #1460 |
| 2024 | girls | 3 | #5891 |
| 2023 | boys | 9 | #2325 |
| 2023 | girls | 5 | #4056 |
| 2022 | boys | 15 | #1609 |
| 2022 | girls | 6 | #3533 |
| 2021 | boys | 17 | #1448 |
| 2021 | girls | 6 | #3519 |
| 2020 | boys | 13 | #1723 |
| 2020 | girls | 5 | #3899 |
Show full history (59 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 14 | #1796 |
| 2025 | girls | 6 | #3704 |
| 2024 | boys | 18 | #1460 |
| 2024 | girls | 3 | #5891 |
| 2023 | boys | 9 | #2325 |
| 2023 | girls | 5 | #4056 |
| 2022 | boys | 15 | #1609 |
| 2022 | girls | 6 | #3533 |
| 2021 | boys | 17 | #1448 |
| 2021 | girls | 6 | #3519 |
| 2020 | boys | 13 | #1723 |
| 2020 | girls | 5 | #3899 |
| 2019 | boys | 9 | #2266 |
| 2019 | girls | 3 | #5591 |
| 2018 | boys | 15 | #1610 |
| 2018 | girls | 7 | #3178 |
| 2017 | boys | 9 | #2324 |
| 2017 | girls | 3 | #5765 |
| 2016 | boys | 11 | #2027 |
| 2016 | girls | 4 | #4763 |
| 2015 | boys | 14 | #1673 |
| 2015 | girls | 6 | #3615 |
| 2014 | boys | 14 | #1630 |
| 2014 | girls | 5 | #4003 |
| 2013 | boys | 22 | #1147 |
| 2013 | girls | 5 | #4050 |
| 2012 | boys | 24 | #1119 |
| 2012 | girls | 5 | #4171 |
| 2011 | boys | 13 | #1688 |
| 2011 | girls | 10 | #2432 |
| 2010 | boys | 22 | #1171 |
| 2010 | girls | 9 | #2589 |
| 2009 | boys | 14 | #1568 |
| 2009 | girls | 4 | #4564 |
| 2008 | boys | 19 | #1242 |
| 2008 | girls | 11 | #2150 |
| 2007 | boys | 18 | #1252 |
| 2007 | girls | 10 | #2233 |
| 2006 | boys | 14 | #1401 |
| 2006 | girls | 5 | #3548 |
| 2005 | boys | 13 | #1456 |
| 2005 | girls | 6 | #2970 |
| 2004 | boys | 11 | #1498 |
| 2004 | girls | 9 | #2112 |
| 2003 | boys | 14 | #1188 |
| 2003 | girls | 9 | #1996 |
| 2002 | boys | 10 | #1411 |
| 2001 | boys | 8 | #1595 |
| 2001 | girls | 8 | #2023 |
| 2000 | boys | 11 | #1241 |
| 2000 | girls | 7 | #2167 |
| 1999 | boys | 11 | #1199 |
| 1999 | girls | 9 | #1805 |
| 1998 | boys | 12 | #1110 |
| 1998 | girls | 8 | #1979 |
| 1997 | boys | 7 | #1578 |
| 1997 | girls | 17 | #1126 |
| 1996 | boys | 7 | #1591 |
| 1996 | girls | 9 | #1755 |
Data from Office for National Statistics · through 2025.
