for boys in 2025
Data through 2025
River name popularity in England and Wales
River ranked #110 for boys in 2025. ONS recorded 481 boys named River.
ONS
481 recorded
since 2020
Popularity over time
River for boys and girls
Girls
28737.4% in 2025 · data from 1996 to 2025
Boys
48162.6% in 2025 · data from 1996 to 2025
River in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 481 | #110 |
| 2025 | girls | 287 | #168 |
| 2024 | boys | 459 | #117 |
| 2024 | girls | 302 | #167 |
| 2023 | boys | 410 | #131 |
| 2023 | girls | 352 | #139 |
| 2022 | boys | 430 | #132 |
| 2022 | girls | 408 | #125 |
| 2021 | boys | 442 | #131 |
| 2021 | girls | 423 | #119 |
| 2020 | boys | 334 | #159 |
| 2020 | girls | 339 | #151 |
Show full history (56 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 481 | #110 |
| 2025 | girls | 287 | #168 |
| 2024 | boys | 459 | #117 |
| 2024 | girls | 302 | #167 |
| 2023 | boys | 410 | #131 |
| 2023 | girls | 352 | #139 |
| 2022 | boys | 430 | #132 |
| 2022 | girls | 408 | #125 |
| 2021 | boys | 442 | #131 |
| 2021 | girls | 423 | #119 |
| 2020 | boys | 334 | #159 |
| 2020 | girls | 339 | #151 |
| 2019 | boys | 267 | #194 |
| 2019 | girls | 304 | #167 |
| 2018 | boys | 292 | #181 |
| 2018 | girls | 281 | #187 |
| 2017 | boys | 205 | #260 |
| 2017 | girls | 164 | #298 |
| 2016 | boys | 145 | #326 |
| 2016 | girls | 141 | #343 |
| 2015 | boys | 108 | #393 |
| 2015 | girls | 110 | #410 |
| 2014 | boys | 63 | #566 |
| 2014 | girls | 116 | #383 |
| 2013 | boys | 80 | #479 |
| 2013 | girls | 58 | #684 |
| 2012 | boys | 76 | #498 |
| 2012 | girls | 51 | #768 |
| 2011 | boys | 72 | #501 |
| 2011 | girls | 52 | #738 |
| 2010 | boys | 59 | #574 |
| 2010 | girls | 26 | #1218 |
| 2009 | boys | 48 | #654 |
| 2009 | girls | 22 | #1325 |
| 2008 | boys | 38 | #757 |
| 2008 | girls | 25 | #1176 |
| 2007 | boys | 34 | #782 |
| 2007 | girls | 20 | #1337 |
| 2006 | boys | 32 | #793 |
| 2006 | girls | 13 | #1748 |
| 2005 | boys | 25 | #891 |
| 2005 | girls | 8 | #2438 |
| 2004 | boys | 19 | #1038 |
| 2004 | girls | 8 | #2278 |
| 2003 | boys | 18 | #1011 |
| 2003 | girls | 6 | #2727 |
| 2002 | boys | 16 | #1033 |
| 2001 | boys | 13 | #1135 |
| 2000 | boys | 9 | #1425 |
| 1999 | boys | 17 | #906 |
| 1998 | boys | 11 | #1188 |
| 1998 | girls | 5 | #2701 |
| 1997 | boys | 18 | #845 |
| 1997 | girls | 4 | #3174 |
| 1996 | boys | 14 | #976 |
| 1996 | girls | 3 | #3795 |
Data from Office for National Statistics · through 2025.
