for girls in 2025
Data through 2025
Remi name popularity in England and Wales
Remi ranked #172 for girls in 2025. ONS recorded 282 girls named Remi.
ONS
315 recorded
since 2020
Popularity over time
Remi for boys and girls
Girls
28250.7% in 2025 · data from 1996 to 2025
Boys
27449.3% in 2025 · data from 1996 to 2025
Remi in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 274 | #183 |
| 2025 | girls | 282 | #172 |
| 2024 | boys | 281 | #180 |
| 2024 | girls | 315 | #160 |
| 2023 | boys | 215 | #226 |
| 2023 | girls | 315 | #162 |
| 2022 | boys | 195 | #242 |
| 2022 | girls | 276 | #186 |
| 2021 | boys | 170 | #269 |
| 2021 | girls | 292 | #174 |
| 2020 | boys | 120 | #364 |
| 2020 | girls | 253 | #194 |
Show full history (60 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 274 | #183 |
| 2025 | girls | 282 | #172 |
| 2024 | boys | 281 | #180 |
| 2024 | girls | 315 | #160 |
| 2023 | boys | 215 | #226 |
| 2023 | girls | 315 | #162 |
| 2022 | boys | 195 | #242 |
| 2022 | girls | 276 | #186 |
| 2021 | boys | 170 | #269 |
| 2021 | girls | 292 | #174 |
| 2020 | boys | 120 | #364 |
| 2020 | girls | 253 | #194 |
| 2019 | boys | 94 | #435 |
| 2019 | girls | 222 | #226 |
| 2018 | boys | 77 | #504 |
| 2018 | girls | 152 | #312 |
| 2017 | boys | 79 | #501 |
| 2017 | girls | 96 | #461 |
| 2016 | boys | 72 | #542 |
| 2016 | girls | 89 | #485 |
| 2015 | boys | 39 | #807 |
| 2015 | girls | 50 | #775 |
| 2014 | boys | 39 | #797 |
| 2014 | girls | 37 | #986 |
| 2013 | boys | 35 | #850 |
| 2013 | girls | 38 | #959 |
| 2012 | boys | 42 | #765 |
| 2012 | girls | 41 | #902 |
| 2011 | boys | 39 | #781 |
| 2011 | girls | 26 | #1225 |
| 2010 | boys | 25 | #1082 |
| 2010 | girls | 28 | #1150 |
| 2009 | boys | 37 | #777 |
| 2009 | girls | 23 | #1287 |
| 2008 | boys | 30 | #894 |
| 2008 | girls | 38 | #859 |
| 2007 | boys | 28 | #902 |
| 2007 | girls | 16 | #1573 |
| 2006 | boys | 24 | #960 |
| 2006 | girls | 28 | #1004 |
| 2005 | boys | 27 | #850 |
| 2005 | girls | 22 | #1121 |
| 2004 | boys | 24 | #875 |
| 2004 | girls | 25 | #985 |
| 2003 | boys | 22 | #889 |
| 2003 | girls | 32 | #818 |
| 2002 | boys | 15 | #1077 |
| 2002 | girls | 21 | #1032 |
| 2001 | boys | 22 | #786 |
| 2001 | girls | 20 | #1025 |
| 2000 | boys | 16 | #953 |
| 2000 | girls | 26 | #852 |
| 1999 | boys | 33 | #563 |
| 1999 | girls | 30 | #752 |
| 1998 | boys | 28 | #629 |
| 1998 | girls | 27 | #817 |
| 1997 | boys | 31 | #567 |
| 1997 | girls | 44 | #585 |
| 1996 | boys | 24 | #654 |
| 1996 | girls | 57 | #484 |
Data from Office for National Statistics · through 2025.
