for boys in 2025
Data through 2025
Jess name popularity in England and Wales
Jess ranked #4975 for boys in 2025. ONS recorded 3 boys named Jess.
ONS
18 recorded
since 2020
Popularity over time
Jess for boys and girls
Girls
3Share unavailable · data from 1996 to 2024
Boys
3100.0% in 2025 · data from 1996 to 2025
Jess in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 3 | #4975 |
| 2024 | girls | 3 | #5891 |
| 2022 | girls | 3 | #5669 |
| 2021 | girls | 4 | #4634 |
| 2020 | girls | 6 | #3447 |
| 2019 | girls | 10 | #2458 |
| 2018 | girls | 9 | #2674 |
| 2017 | girls | 13 | #2090 |
| 2016 | girls | 16 | #1834 |
| 2015 | girls | 15 | #1865 |
| 2014 | girls | 14 | #1966 |
| 2013 | girls | 16 | #1774 |
Show full history (45 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 3 | #4975 |
| 2024 | girls | 3 | #5891 |
| 2022 | girls | 3 | #5669 |
| 2021 | girls | 4 | #4634 |
| 2020 | girls | 6 | #3447 |
| 2019 | girls | 10 | #2458 |
| 2018 | girls | 9 | #2674 |
| 2017 | girls | 13 | #2090 |
| 2016 | girls | 16 | #1834 |
| 2015 | girls | 15 | #1865 |
| 2014 | girls | 14 | #1966 |
| 2013 | girls | 16 | #1774 |
| 2012 | boys | 5 | #3416 |
| 2012 | girls | 17 | #1720 |
| 2011 | boys | 5 | #3300 |
| 2011 | girls | 14 | #1903 |
| 2010 | girls | 22 | #1389 |
| 2009 | boys | 4 | #3744 |
| 2009 | girls | 17 | #1596 |
| 2008 | boys | 4 | #3687 |
| 2008 | girls | 29 | #1034 |
| 2007 | boys | 8 | #2211 |
| 2007 | girls | 36 | #866 |
| 2006 | boys | 6 | #2538 |
| 2006 | girls | 29 | #976 |
| 2005 | boys | 7 | #2174 |
| 2005 | girls | 37 | #769 |
| 2004 | boys | 13 | #1347 |
| 2004 | girls | 32 | #840 |
| 2003 | boys | 8 | #1771 |
| 2003 | girls | 29 | #876 |
| 2002 | boys | 4 | #2636 |
| 2002 | girls | 14 | #1372 |
| 2001 | boys | 15 | #1027 |
| 2001 | girls | 18 | #1107 |
| 2000 | boys | 17 | #918 |
| 2000 | girls | 21 | #993 |
| 1999 | boys | 18 | #869 |
| 1999 | girls | 16 | #1216 |
| 1998 | boys | 14 | #1000 |
| 1998 | girls | 15 | #1259 |
| 1997 | boys | 11 | #1174 |
| 1997 | girls | 14 | #1287 |
| 1996 | boys | 14 | #976 |
| 1996 | girls | 24 | #891 |
Data from Office for National Statistics · through 2025.
