for boys in 2025
Data through 2025
Cody name popularity in England and Wales
Cody ranked #102 for boys in 2025. ONS recorded 504 boys named Cody.
ONS
566 recorded
since 2020
Popularity over time
Cody for boys and girls
Girls
30.6% in 2025 · data from 1996 to 2025
Boys
50499.4% in 2025 · data from 1996 to 2025
Cody in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 504 | #102 |
| 2025 | girls | 3 | #5926 |
| 2024 | boys | 498 | #107 |
| 2024 | girls | 5 | #4192 |
| 2023 | boys | 510 | #103 |
| 2023 | girls | 3 | #5687 |
| 2022 | boys | 501 | #111 |
| 2021 | boys | 449 | #126 |
| 2020 | boys | 420 | #129 |
| 2019 | boys | 378 | #149 |
| 2019 | girls | 6 | #3541 |
| 2018 | boys | 368 | #153 |
Show full history (57 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 504 | #102 |
| 2025 | girls | 3 | #5926 |
| 2024 | boys | 498 | #107 |
| 2024 | girls | 5 | #4192 |
| 2023 | boys | 510 | #103 |
| 2023 | girls | 3 | #5687 |
| 2022 | boys | 501 | #111 |
| 2021 | boys | 449 | #126 |
| 2020 | boys | 420 | #129 |
| 2019 | boys | 378 | #149 |
| 2019 | girls | 6 | #3541 |
| 2018 | boys | 368 | #153 |
| 2018 | girls | 5 | #3985 |
| 2017 | boys | 432 | #138 |
| 2017 | girls | 3 | #5765 |
| 2016 | boys | 491 | #126 |
| 2016 | girls | 10 | #2547 |
| 2015 | boys | 546 | #116 |
| 2015 | girls | 5 | #4103 |
| 2014 | boys | 541 | #113 |
| 2014 | girls | 9 | #2659 |
| 2013 | boys | 494 | #123 |
| 2013 | girls | 4 | #4739 |
| 2012 | boys | 526 | #123 |
| 2012 | girls | 8 | #2969 |
| 2011 | boys | 566 | #115 |
| 2011 | girls | 13 | #2025 |
| 2010 | boys | 536 | #116 |
| 2010 | girls | 18 | #1584 |
| 2009 | boys | 558 | #109 |
| 2009 | girls | 16 | #1668 |
| 2008 | boys | 558 | #107 |
| 2008 | girls | 31 | #995 |
| 2007 | boys | 522 | #111 |
| 2007 | girls | 56 | #623 |
| 2006 | boys | 494 | #115 |
| 2006 | girls | 66 | #544 |
| 2005 | boys | 456 | #119 |
| 2005 | girls | 87 | #427 |
| 2004 | boys | 331 | #142 |
| 2004 | girls | 102 | #372 |
| 2003 | boys | 208 | #185 |
| 2003 | girls | 100 | #369 |
| 2002 | boys | 166 | #203 |
| 2002 | girls | 112 | #321 |
| 2001 | boys | 137 | #222 |
| 2001 | girls | 116 | #315 |
| 2000 | boys | 111 | #255 |
| 2000 | girls | 70 | #438 |
| 1999 | boys | 106 | #266 |
| 1999 | girls | 78 | #406 |
| 1998 | boys | 74 | #327 |
| 1998 | girls | 87 | #369 |
| 1997 | boys | 58 | #386 |
| 1997 | girls | 87 | #371 |
| 1996 | boys | 40 | #464 |
| 1996 | girls | 114 | #311 |
Data from Office for National Statistics · through 2025.
